24 Dec 2025 | By YGG
When sourcing Astragalus extract from China, selecting the correct specification is critical for both product efficacy and regulatory compliance. Our comprehensive comparison table outlines the transition from Economy Grade (standardized for Polysaccharides) to Anti-Aging Grade (high-purity Cycloastragenol). For general immune support formulations, 10-50% Polysaccharides remain the industry staple. However, for premium nutraceuticals targeting cellular health and telomerase activation, Astragaloside IV (0.3% – 98%) is the “Gold Standard” bioactive marker.
| Feature / Grade | Economy Grade | Standard Grade | Premium Grade | Anti-Aging Grade |
| Primary Active Ingredient | Astragalus Polysaccharides | Astragaloside IV | Full Spectrum Extract | Cycloastragenol |
| Common Specifications | 10% – 50% | 0.3% – 5% | 20% Polysaccharides + 1% Astragaloside IV | 5% – 98% |
| Testing Method | UV-Vis (Phenol-Sulfuric) | HPLC-ELSD | HPLC & UV | HPLC-ELSD / MS |
| Primary Application | Immune support, Animal nutrition | Vitality (Qi), Immunomodulation | Holistic health, Pharmaceutical formulas | Telomerase activation, Longevity |
| Raw Material Source | Cultivated in Gansu | Semi-wild in Inner Mongolia/Shanxi | High-age (5yr+) from Shanxi | Purified monomer from premium roots |
| Solubility | Excellent (Water) | Average (Requires solubility aids) | Good | Primarily Lipophilic |
| Compliance Reference | CP (ChP) | USP / EP (US/EU Pharmacopeia) | USP / EP | Lab-grade / Premium Nutraceuticals |
BDD Media — The Bloomberg for Botanicals.
